| ORIENTAL MOTOR | code: 41K25RGK-A2 | |
| correct: 4IK25RGN-AW2J | ||
| Danfoss | Model number: PVG32 with PVEO elect. module | |
| Solenoid ID: 157B4216 | ||
| Solenoid description: 12VDC, Hrshmn conn. | ||
| Drive type: PT | ||
| Dither freq (Hz): N/A | ||
| Dither ampl (%): N/A | ||
| Current limit (LCS): N/A | ||
| DIELL(Micro detector) Italy | AM1/AP-2H | |
| Danfoss | code: 084Z0087 (Type:MBT 5113) | |
| replace : 084Z5275;MBT 5113-B001-250-10-0000 | ||
| Orga | Type: PRE-U | |
| Model order : PS11164-B | ||
| MLA Italy | code: 501023 | |
| Dress Gremany | code: 90518351 | |
| EUPEC | FS450R12KE3-S1 | |
| SCHNEIDER | Sensor | code:XS2M30PB370 |
| Alternative Model: XS630B1PBL2 | ||
| MOOG | D661-5002 | |
| KYORITSU | code: 1109W | |
| correct: 1109 | ||
| KYORITSU | code: 3001B | |
| China | PGS-046A | |
| Shinko | Tension control | PCA-110A |
| MITSUBISHI | LE-40MTA-E | |
| Sanyo | C-SB373H8A | |
| Siemens | 6DR5110-0NN00-0AA0 | |
| Siemens | 6ES7272-0AA30-0YA1 | |
| FLUKE | FLUKE 114 Discontinued | |
| Replacement Code: F115C | ||
| Kracht Germany | GEAR PUMP | code: KF1/24D10KP0A0DE2 |
| correct: KF 1/24 D10K P0A 7DE2 | ||
| Part-no.: P.0115910016 | ||
| SAGINOMYA | WNS-C106X | |
| Daeryuk Korea | DBE 202F | |
| Pilz | PZA 300 ( 24V DC) 774029 | |
| WELLING | RPS18M-3 | |
| LENORD + BAUER Germany | absolute encoder | code: 153G4096A2 |
| customs-tariff no: 90314990 | ||
| Oriental | VEXTA PH268-21 | |
| Digital Mass Flow Controller | ||
| BRONKHORST Netherland | ||
| Siemens | 6ES7272-0AA30-0YA0 | |
| Univer UK | VBM MP1 63 28 M375 L AP E1 | |
| LINCOLN | R3R 500-I | |
| China | PGS-046A | |
| FUJI | Code: CB SA33B (stop production) | |
| Alternative Model: BW32SAG-3P030 | ||
| BUSSMANN | code: 170M2667 | |
| BALUFF | BES M18MG-USC70B-BV03 | |
| EUPEC | FS450R12KE3-S1 | |
| WIKA | Model : 233.30 | |
| Dial : 160mm (6’’) | ||
| Liquid filling : Glycerine filled | ||
| Measuring System: SS 316L | ||
| Case : Stainless steel with solid baffle wall. | ||
| Accuracy class : +/- 1.0% fsd | ||
| Pressure-Range-Type : gauge pressure range | ||
| Process connection: ½’’ NPT | ||
| Connector position : lower mount | ||
| Window : laminated safety glass | ||
| Ingress protection : IP 66 | ||
| Range : 0 to 250 Bar(PSI) | ||
| SCR | Diod | 2CZ50A/1500V |
Hỗ trợ trực tiếp
Hoàng mih Hiển - Project Manager
Chào mừng quý khách đến với kho mã hàng của
GNN Co., Ltd.
Hãy liên hệ ngay với tôi để có thông tin nhanh chóng và được tư vấn trực tiếp
email: hien@gnnvietnam.com
Hotline: 0945.197.217
email: hien@gnnvietnam.com
Hotline: 0945.197.217
No comments:
Post a Comment