Nikkiso | O RING | Y12A |
Nikkiso | O RING | Y52K |
Nikkiso | O RING | Y72A |
Nikkiso | O RING | Y12H |
Nikkiso | O RING | Y12J |
Nikkiso | O RING | Y12R |
Nikkiso | O RING | Y62E |
Nikkiso | O RING | Y62J |
Nikkiso | BALL VALVE | V01A |
Nikkiso | DIAPHRAGM | 002A |
Nikkiso | Gearbox Gasket | code: P2-7 |
P/N:GK01UT01 | ||
Nikkiso | Gearbox Oil Shroud | Code: P2-16 |
P/N: SH10UT01 | ||
Nikkiso | Seal Rotating Face | code: P2-25 |
P/N: RJ09UT01RJ | ||
Nikkiso | O-Ring Packing | Code: P2-28 |
P/N:14-069UA | ||
Nikkiso | Gearbox Mechanical Seal | Code:P2-30 |
P/N:SE04UT01UC1 | ||
Nikkiso | Gearbox Baffle | Code: P2-44 |
P/N:BA09UT01 | ||
Nikkiso | Baffle Sleeve | Code: P2-45 |
P/N: SL01UT02 | ||
Nikkiso | O-Ring Packing | Code: P2-58 |
P/N: 14-052UA | ||
Nikkiso | Pump Mechanical Seal | Code: P2-77 |
P/N:SE04UT12G1D7UC | ||
Nikkiso | O-Ring Packing | Code: P2-117 |
P/N: 14-161UA | ||
Nikkiso | Gasket | Code: P2-81 |
P/N:GK01UT03 | ||
Nikkiso | O-Ring Packing | Code: P2-201 |
P/N:14-069UA | ||
Flowmon Ltd UK | FMM-2-B-LP-3EEG-1CS-12-S1-D4 | |
Flow Rate 2M3 / hour | ||
Material Bronze | ||
Pressure Low Pressure 300 psi/20 bar max | ||
Output SPDT 3 wire switch with Gold Contacts | ||
Viscosity 1CS | ||
Port Connection 1 1/2" threaded | ||
O Ring seal Buna | ||
(We would have to calibrate this to 2.5M3/Hr, | ||
hopefully that will be ok. Minimum scale | ||
on our Medium Series is 40LPM.) | ||
Flowmon Ltd UK | FMM-5-B-LP-3EEG-1CS-12-S1-D4 | |
Flow Rate 5M3 / hour | ||
Material Bronze | ||
Pressure Low Pressure 300 psi/20 bar max | ||
Output SPDT 3 wire switch with Gold Contacts | ||
Viscosity 1CS | ||
Port Connection 1 1/2" threaded | ||
O Ring seal Buna | ||
Netzsch vietnam | Stator | indent No: 194993 ~ 194994 |
material: NEMOLAST®S65L | ||
Lenze | Industrial PC | AL 5000 |
P/N: 3500-211613 | ||
Emerson/EU, G8 | Type 475 Field Communicator | |
P/N: FS475-3 | ||
Baumer | pressure switch | RPPNCA8205/SETP |
RPPN C A F1/4NPT 3,5+25 BAR/SETP | ||
Type: RPPN = Stainless steel sensing | ||
element with bellow or nickel plated | ||
piston | ||
Microswitch: C = 1 hermetically | ||
changeover switch | ||
Protection: A = Standard | ||
Process connection: 8 = 1/4" NPT | ||
(Female) | ||
Range: 205 = 3.5+25 bar | ||
Degree of protection: IP66 | ||
Maximum accidental pressure: 30 bar | ||
Baumer | Pressure Mechanical | MEX5D60B22 |
MEX5 D 1/2NPT 0+10 BAR | ||
Dimension nominal: MEX5 = Ø100 mm | ||
Mounting: D = Bottom connection | ||
Connection: 6 = 1/2" NPT (Male) | ||
Liquid filling: 0 = Without | ||
Range: B22 = 0+10 bar | ||
Accuracy: Class 1 | ||
IP rating: IP65 | ||
Case & bezel ring: SS304, bayonet | ||
lock type | ||
Sensing element: SS316 bourdon tube | ||
Window: Instrument glass | ||
Baumer | Pressure Mechanical | MEX5D60B24 |
MEX5 D 1/2NPT 0+16 BAR | ||
Dimension nominal: MEX5 = Ø100 mm | ||
Mounting: D = Bottom connection | ||
Connection: 6 = 1/2" NPT (Male) | ||
Liquid filling: 0 = Without | ||
Range: B24 = 0+16 bar | ||
Accuracy: Class 1 | ||
IP rating: IP65 | ||
Case & bezel ring: SS304, bayonet | ||
lock type | ||
Sensing element: SS316 bourdon tube | ||
Window: Instrument glass | ||
Leser | SAFETY VALVE - FLANGED ENDS PN16 | Model : 4411.4383 |
Size: 25A(1")X40A(1.1/2") | ||
CHINA | Electrodes mouted with balong for LEVEL METER | UDZ-191A |
Philips | 13629-21V150W | |
SMC | D-C73 | |
Honeywell | ML7421A1032-E | |
LUST | Servomotor | FLP 23/0540-30 CC2 |
article no. 680-01884 | ||
M0= 54,2 Nm; n= 2000 Upm; I0eff= 25,8 A | ||
Mn= 44,5 Nm; Ineff= 21,6 A | ||
kV= 73,3 V/1000 Upm, kT= 2,1 Nm/A Resolver | ||
Break 80 Nm, 24 V, 31 W | ||
MOTOR VARIO | APH 185 | |
MOTOR VARIO | PH 224 | |
Jumo | pressure transmitter | type: 401001/000-459-405-502-20-601-61/000 |
Input: 0…10bar | ||
Output:4…20mA | ||
Process connection: G1/4 | ||
Electrical connection: terminal box | ||
Jumo | Panel - mounting thermostats EM Series | Type: 602021/0002-064-000-00-1000-40-10-00-0 |
basic type: EM - 2 | ||
Control/limit ranged: +50 to + 300 oC | ||
Capillary length: 1000mm | ||
Material of capillary: Cu | ||
Probe diameter: 6mm | ||
Honeywell | Incorrect: C7035A-10231 | |
correct: C7035A-1023 | ||
Honeywell | Incorrect: C7035A-10231 | |
correct: C7035A-1031 | ||
FLUX | F425S-41/34-1000mm | |
Capacity:115 l/min | ||
Head:8 m | ||
P/N:425-20-011 |
Wednesday, January 9, 2013
KHO HÀNG | GNN Vietnam | 2013 | 20
Subscribe to:
Post Comments (Atom)
Hỗ trợ trực tiếp
Hoàng mih Hiển - Project Manager
Chào mừng quý khách đến với kho mã hàng của
GNN Co., Ltd.
Hãy liên hệ ngay với tôi để có thông tin nhanh chóng và được tư vấn trực tiếp
email: hien@gnnvietnam.com
Hotline: 0945.197.217
email: hien@gnnvietnam.com
Hotline: 0945.197.217
No comments:
Post a Comment